The process of biological evolution can be accurately defined as “descent with modification.” This definition includes microevolution (changes in allele frequency of a population over time) and macroevolution (the descent of different species from a shared common ancestor over many generations). Evolution relies on four processes that function as the basic mechanisms of evolutionary change:
If these four processes are coupled with reproductive isolation, then speciation (the formation of a new species) can occur. Reproductive isolation occurs by some mechanism that can isolate diverging populations so as to prevent interbreeding. Given sufficient time, a population that is isolated from the original population can diverge physically and/or behaviorally to the point where it is a distinct species. There is a variety of isolating mechanisms that can prevent gene flow from occurring. One example is the presence of geographical barriers such as mountain ranges or islands that prevent gene flow between separated populations.
This exercise illustrates the effect of natural selection on populations of predators and prey. Students, in groups of four, will represent predators, each with a different adaptation for capturing their prey. The prey will consist of different species represented by different colored beans.
Prey Type | Black bean | Pinto bean | Red bean | White bean | Total | % Captured |
---|---|---|---|---|---|---|
Population Size | 100 | 100 | 100 | 100 | 400 | — |
Forceps | ||||||
Spoon | ||||||
Fork | ||||||
Knife |
Prey Type | Black bean | Pinto bean | Red bean | White bean | Total | % Captured |
---|---|---|---|---|---|---|
Total Kills | ||||||
# Survived | ||||||
% Survived | ||||||
% Total Population |
Prey Type | Black bean | Pinto bean | Red bean | White bean | Total | % Captured |
---|---|---|---|---|---|---|
Population Size | 100 | 100 | 100 | 100 | 400 | — |
Forceps | 8 | 15 | 22 | 12 | 57 | 14% |
Spoon | 14 | 29 | 21 | 18 | 82 | 21% |
Fork | 10 | 20 | 14 | 19 | 63 | 15% |
Knife | 15 | 30 | 20 | 10 | 75 | 19% |
Prey Type | Black bean | Pinto bean | Red bean | White bean | Total | % Captured |
---|---|---|---|---|---|---|
Total Kills | 47 [1] | 94 | 77 | 59 | — | — |
# of This Bean That Survived | 53 [2] | 6 | 23 | 41 | 123 [3] | — |
% of This Bean That Survived | 53% [4] | 6% | 23% | 41% | — | — |
% Total Population | 43% [5] | 5% | 19% | 3% | — | — |
# of This Bean That Survived = population size – total kills
% of This Bean That Survived = (# survived/population size) x 100
% Total Population = (# survived/total survived) x 100
The predator with the lowest capture percentage will go “extinct” and will not participate in the next exercise. The predator with the highest capture percentage will reproduce itself and the “offspring” will participate in the next exercise. The surviving prey will also survive and reproduce.
Prey Type | Black bean | Pinto bean | Red bean | White bean | Total | % Captured |
---|---|---|---|---|---|---|
Population Size | ||||||
Forceps | ||||||
Spoon | ||||||
Fork | ||||||
Knife |
Prey Type | Black bean | Pinto bean | Red bean | White bean | Total | % Captured |
---|---|---|---|---|---|---|
Total Kills | ||||||
# Survived | ||||||
% Survived | ||||||
% Total Population |
Note: For population size in generation 2, multiply the number that survived in generation 1 by two.
The winning predator will reproduce again and the surviving prey will also reproduce (just like they did in the previous exercise). Collect and record new data.
Prey Type | Black bean | Pinto bean | Red bean | White bean | Total | % Captured |
---|---|---|---|---|---|---|
Population Size | ||||||
Forceps | ||||||
Spoon | ||||||
Fork | ||||||
Knife |
Prey Type | Black bean | Pinto bean | Red bean | White bean | Total | % Captured |
---|---|---|---|---|---|---|
Total Kills | ||||||
# Survived | ||||||
% Survived | ||||||
% Total Population |
Note: For population size in generation 3, multiply the number that survived in generation 2 by two.
Now that you have collected data from three generations of predator and prey populations, you will use the data to create a set of pie charts to help you interpret your results. The first pair of pie charts represent the data from the original predator and prey populations. Use these examples to create your own charts using your group’s data.